How To Apply Rigidizer To Refractory Blanket
What is a Rigidizer?
A rigidizer is manufactured and used to increase the surface hardness of ceramic fiber products, such as boards and blankets. This coating compound forms a protective ridgid surface and improves resistance to erosion. Our office two variations depending on your application need and operating temperature.
Colloidal Silica Rigidizer – is a clear low viscosity liquid with a 40% suspension of fine amorphous, nonporous, and spherical silica particles in a caustic aqueous liquid phase stabilized with Na. This rigidizer is used to increase the surface hardness of ceramic fiber products up to 2600℉ (1427℃).
Colloidal Alumina Rigidizer – is a clear low viscosity liquid with a 15% suspension of fine spherical alumina particles in an acidic aqueous liquid phase stabilized by chloride. This rigidizer is used to increase the surface hardness of ceramic fiber products up to 3000℉ (1650℃).
Please note both products have a shelf life of six months if sealed and covered. Do not allow product to freeze.
Benefits
- Increases surface hardness of ceramic products.
- Easily applied by brushing, rolling, dipping, or spraying.
- Reflects heat and thermal shock resistant.
- Bond composites and laminates.
- Increases resistance to erosion of high velocity gases.
Applications
- Surface coating for ceramic products exposed to high velocity gases or flame impingement.
- Adhesive for use in making composites and laminates.
- Adhesive for ceramic blanket and paper.
- Catalytic converter mat protection.
- Surface treatment for vacuum formed shapes to increase surface hardness.
- Veneering Modules over Refractory.
- Attaching Boards to Furnace Shell.
Useful Charts
Colloidal Silica Rigidizer
Color | Clear |
---|---|
Consistency | Slightly Viscous liquid |
Consistency | 1.3 |
Particle Size (nm) | Average |
Silica (wt%) | 40 |
Na2O (wt%) | 0.50 |
pH @ 25℃ | 10.4 |
Viscosity @ 25℃ (cp) | 15 |
Toxicity | Non-toxic |
Packaging | |
Colloidal Alumina Rigidizer
Color | White |
---|---|
Consistency | Liquid |
Concentration (wt%) | 30 |
pH (20% sol) | 3.5 - 4.5 |
Average Particle Size (nm) | 100 |
Specific Gravity | 1.23 |
Stabilizing Ion | Nitrate 0.33% |
Rigidizer Info & Pricing
Rigidizer | Size | Price |
---|---|---|
2600℉ | 1427℃ | Gallon | $50.00 |
5 Gallon | $200.00 | |
3000℉ | 1650℃ | Gallon | $75.00 |
5 Gallon | $325.00 | |
Need a different size? Contact us for a quote. |
Ready to order?
If you have any additional questions or need a custom quote our team is always available to help.
What is RCF Coating Cement?
RCF Coating Cement is a fiberboard coating and cement that is manufactured from colloidal silica and mixed with a ceramic fiber power and thickening agent. The coating cement has a temperature rating of 2300℉ (1260℃). The consistency of the cement makes it very versatile and permits differing applications.
Benefits
- Resists wetting by many nonferrous molten metals.
- Erosion resistance and good adhesion to most materials.
- Dielectric strength and thermal reflectance
- Easy and versatile application via brushing, dipping, or spraying.
Applications
- Surface coating for molten aluminum contact.
- Oxidation-resistant coatings for injection tubes and graphite crucibles.
- Flame resistant coatings.
- Patching refractory Joints & Cracks.
- Hardware protection for ceramic fiber furnace linings.
- Patching for burner blocks and vacuum formed Ceramic Fiber parts.
- Radiant coating for a variety of substrates.
- Electrical insulation coatings and potting.
Useful Charts
RCF Coating Cement Properties
Properties | Units | Values |
---|---|---|
Color | White | |
Temperature Grade | ℉ | 2300 |
Recommended Operating Temperature | ℉ | 2150 |
Percent Solids | % | 50-60 |
Wet density | lbs/ft³ | 80-90 |
Dry density | lbs/ft³ | 45-55 |
Normal layer thickness | Inches | 0.010" |
Approx. coverage | SF/Gal | 50-100 |
Mean Coefficient of Expansion | in/in ℉ | 3.0 x 10-6 |
LOI | % | 4-5 |
Typical Shrinkage | % 24hrs | < 5 @2000 |
Approx Dielectric Strength | Volts/Mil | 39 |
MOR Dry (typical) | PSI | 400 |
Molten Aluminum Wetting Resistance | Good |
Refractory Cement Info & Pricing
Ready to order?
If you have any additional questions, or need a custom quote our team is always available to help.
-
RCF Coating Cement
$40.00 – $500.00 Select options
What is Refractory Mortar?
Refractory Mortar is an excellent solution for bonding brickwork into a solid unit and is rated to a temperature of 3000℉ (1649℃). The mortar (wet form) or cement (dry form) permits greater resistance to mechanical stresses, and thermal shocks while providing a cushion between irregular brick surfaces for a firm bearing on each course.
Our office stocks wet air-setting mortar due to its ease of application and rigid set upon air drying. The mortar is specially formulated to have high water retention and was designed for the layering of fire, super duty, and high alumina bricks. If you are interested in a different refractory mortar / cement or need greater bond strength, please contact us for a custom quote.
Benefits
- Smooth consistency develops a strong brick-to-brick bond
- Excellent work capability and ease of application.
- Resistance to the infiltration of air and hot gases
- Resistant to all types of molten metal applications and destructive chemical attacks.
- Retards penetration of slag and molten metal into the joints.
Applications
- Laying and building brick installations for various applications which are subjected to intense heat.
Useful Charts
Refractory Mortar Wet-Air Setting Properties
Properties | Values |
---|---|
Temperature Limit | 3000 ℉ (1649℃) |
≅ lbs to set 1000* 9" x 4.5" x 2.5" Bricks | 200-400 lbs |
Modulus of Rupture Mortar | 4200 psi |
Modulus of Rupture Dipped Joint, ASTM C 198 | 375 psi |
Linear Shrinkage | 4.3 % @ 212℉ (100℃) |
Refractoriness ASTM C 199 | No Flow @3000 ℉ (1649℃) |
Density | 126 pcf |
Dipping Density Percent H2O | 124 pcf 4 |
SiO2 Al2O3 Fe2O3 TiO2 CaO MgO K2O Na2O Misc lg Loss | 48.8 43.2 1.2 1.5 0.3 - 0.8 2.4 - 1.8 |
Notes: * Quantity depends on thickness of joint and porosity of brick. |
Refractory Mortar / Cement Info & Pricing
Mortar / Cement Coverage
Num. of Bricks | lbs of Material | Avg Pails |
---|---|---|
1000 | 400 | 8 |
1250 | 500 | 10 |
1500 | 600 | 12 |
1750 | 700 | 14 |
2000 | 800 | 16 |
2250 | 900 | 18 |
2500 | 1000 | 20 |
2750 | 1100 | 22 |
3000 | 1200 | 24 |
3250 | 1300 | 26 |
3500 | 1400 | 28 |
3750 | 1500 | 30 |
4000 | 1600 | 32 |
4250 | 1700 | 34 |
4500 | 1800 | 36 |
4750 | 1900 | 38 |
5000 | 2000 | 40 |
5250 | 2100 | 42 |
5500 | 2200 | 44 |
5750 | 2300 | 46 |
6000 | 2400 | 48 |
6250 | 2500 | 50 |
6500 | 2600 | 52 |
6750 | 2700 | 54 |
7000 | 2800 | 56 |
7250 | 2900 | 58 |
7500 | 3000 | 60 |
7750 | 3100 | 62 |
8000 | 3200 | 64 |
8250 | 3300 | 66 |
8500 | 3400 | 68 |
8750 | 3500 | 70 |
9000 | 3600 | 72 |
9250 | 3700 | 74 |
9500 | 3800 | 76 |
9750 | 3900 | 78 |
10000 | 4000 | 80 |
10250 | 4100 | 82 |
10500 | 4200 | 84 |
10750 | 4300 | 86 |
11000 | 4400 | 88 |
11250 | 4500 | 90 |
11500 | 4600 | 92 |
11750 | 4700 | 94 |
12000 | 4800 | 96 |
12250 | 4900 | 98 |
12500 | 5000 | 100 |
12750 | 5100 | 102 |
13000 | 5200 | 104 |
13250 | 5300 | 106 |
13500 | 5400 | 108 |
13750 | 5500 | 110 |
14000 | 5600 | 112 |
14250 | 5700 | 114 |
14500 | 5800 | 116 |
14750 | 5900 | 118 |
15000 | 6000 | 120 |
15250 | 6100 | 122 |
15500 | 6200 | 124 |
15750 | 6300 | 126 |
16000 | 6400 | 128 |
16250 | 6500 | 130 |
16500 | 6600 | 132 |
16750 | 6700 | 134 |
17000 | 6800 | 136 |
17250 | 6900 | 138 |
17500 | 7000 | 140 |
17750 | 7100 | 142 |
18000 | 7200 | 144 |
18250 | 7300 | 146 |
18500 | 7400 | 148 |
18750 | 7500 | 150 |
19000 | 7600 | 152 |
19250 | 7700 | 154 |
19500 | 7800 | 156 |
19750 | 7900 | 158 |
20000 | 8000 | 160 |
20250 | 8100 | 162 |
20500 | 8200 | 164 |
20750 | 8300 | 166 |
21000 | 8400 | 168 |
21250 | 8500 | 170 |
21500 | 8600 | 172 |
21750 | 8700 | 174 |
22000 | 8800 | 176 |
22250 | 8900 | 178 |
22500 | 9000 | 180 |
22750 | 9100 | 182 |
23000 | 9200 | 184 |
23250 | 9300 | 186 |
23500 | 9400 | 188 |
23750 | 9500 | 190 |
24000 | 9600 | 192 |
24250 | 9700 | 194 |
24500 | 9800 | 196 |
24750 | 9900 | 198 |
25000 | 10000 | 200 |
25250 | 10100 | 202 |
25500 | 10200 | 204 |
25750 | 10300 | 206 |
26000 | 10400 | 208 |
26250 | 10500 | 210 |
26500 | 10600 | 212 |
26750 | 10700 | 214 |
27000 | 10800 | 216 |
27250 | 10900 | 218 |
27500 | 11000 | 220 |
27750 | 11100 | 222 |
28000 | 11200 | 224 |
28250 | 11300 | 226 |
28500 | 11400 | 228 |
28750 | 11500 | 230 |
29000 | 11600 | 232 |
29250 | 11700 | 234 |
29500 | 11800 | 236 |
29750 | 11900 | 238 |
30000 | 12000 | 240 |
30250 | 12100 | 242 |
30500 | 12200 | 244 |
30750 | 12300 | 246 |
31000 | 12400 | 248 |
31250 | 12500 | 250 |
31500 | 12600 | 252 |
31750 | 12700 | 254 |
32000 | 12800 | 256 |
32250 | 12900 | 258 |
32500 | 13000 | 260 |
32750 | 13100 | 262 |
33000 | 13200 | 264 |
33250 | 13300 | 266 |
33500 | 13400 | 268 |
33750 | 13500 | 270 |
34000 | 13600 | 272 |
34250 | 13700 | 274 |
34500 | 13800 | 276 |
34750 | 13900 | 278 |
35000 | 14000 | 280 |
35250 | 14100 | 282 |
35500 | 14200 | 284 |
35750 | 14300 | 286 |
36000 | 14400 | 288 |
36250 | 14500 | 290 |
36500 | 14600 | 292 |
36750 | 14700 | 294 |
37000 | 14800 | 296 |
37250 | 14900 | 298 |
37500 | 15000 | 300 |
37750 | 15100 | 302 |
38000 | 15200 | 304 |
38250 | 15300 | 306 |
38500 | 15400 | 308 |
38750 | 15500 | 310 |
39000 | 15600 | 312 |
39250 | 15700 | 314 |
39500 | 15800 | 316 |
39750 | 15900 | 318 |
40000 | 16000 | 320 |
40250 | 16100 | 322 |
40500 | 16200 | 324 |
40750 | 16300 | 326 |
41000 | 16400 | 328 |
41250 | 16500 | 330 |
41500 | 16600 | 332 |
41750 | 16700 | 334 |
42000 | 16800 | 336 |
42250 | 16900 | 338 |
42500 | 17000 | 340 |
42750 | 17100 | 342 |
43000 | 17200 | 344 |
43250 | 17300 | 346 |
43500 | 17400 | 348 |
43750 | 17500 | 350 |
44000 | 17600 | 352 |
44250 | 17700 | 354 |
44500 | 17800 | 356 |
44750 | 17900 | 358 |
45000 | 18000 | 360 |
45250 | 18100 | 362 |
45500 | 18200 | 364 |
45750 | 18300 | 366 |
46000 | 18400 | 368 |
46250 | 18500 | 370 |
46500 | 18600 | 372 |
46750 | 18700 | 374 |
47000 | 18800 | 376 |
47250 | 18900 | 378 |
47500 | 19000 | 380 |
47750 | 19100 | 382 |
48000 | 19200 | 384 |
48250 | 19300 | 386 |
48500 | 19400 | 388 |
48750 | 19500 | 390 |
49000 | 19600 | 392 |
49250 | 19700 | 394 |
49500 | 19800 | 396 |
49750 | 19900 | 398 |
50000 | 20000 | 400 |
50250 | 20100 | 402 |
50500 | 20200 | 404 |
50750 | 20300 | 406 |
51000 | 20400 | 408 |
51250 | 20500 | 410 |
51500 | 20600 | 412 |
51750 | 20700 | 414 |
52000 | 20800 | 416 |
52250 | 20900 | 418 |
52500 | 21000 | 420 |
52750 | 21100 | 422 |
53000 | 21200 | 424 |
53250 | 21300 | 426 |
53500 | 21400 | 428 |
53750 | 21500 | 430 |
54000 | 21600 | 432 |
54250 | 21700 | 434 |
54500 | 21800 | 436 |
54750 | 21900 | 438 |
55000 | 22000 | 440 |
55250 | 22100 | 442 |
55500 | 22200 | 444 |
55750 | 22300 | 446 |
56000 | 22400 | 448 |
56250 | 22500 | 450 |
56500 | 22600 | 452 |
56750 | 22700 | 454 |
57000 | 22800 | 456 |
57250 | 22900 | 458 |
57500 | 23000 | 460 |
57750 | 23100 | 462 |
58000 | 23200 | 464 |
58250 | 23300 | 466 |
58500 | 23400 | 468 |
58750 | 23500 | 470 |
59000 | 23600 | 472 |
59250 | 23700 | 474 |
59500 | 23800 | 476 |
59750 | 23900 | 478 |
60000 | 24000 | 480 |
60250 | 24100 | 482 |
60500 | 24200 | 484 |
60750 | 24300 | 486 |
61000 | 24400 | 488 |
61250 | 24500 | 490 |
61500 | 24600 | 492 |
61750 | 24700 | 494 |
62000 | 24800 | 496 |
62250 | 24900 | 498 |
62500 | 25000 | 500 |
62750 | 25100 | 502 |
63000 | 25200 | 504 |
63250 | 25300 | 506 |
63500 | 25400 | 508 |
63750 | 25500 | 510 |
64000 | 25600 | 512 |
64250 | 25700 | 514 |
64500 | 25800 | 516 |
64750 | 25900 | 518 |
65000 | 26000 | 520 |
65250 | 26100 | 522 |
65500 | 26200 | 524 |
65750 | 26300 | 526 |
66000 | 26400 | 528 |
66250 | 26500 | 530 |
66500 | 26600 | 532 |
66750 | 26700 | 534 |
67000 | 26800 | 536 |
67250 | 26900 | 538 |
67500 | 27000 | 540 |
67750 | 27100 | 542 |
68000 | 27200 | 544 |
68250 | 27300 | 546 |
68500 | 27400 | 548 |
68750 | 27500 | 550 |
69000 | 27600 | 552 |
69250 | 27700 | 554 |
69500 | 27800 | 556 |
69750 | 27900 | 558 |
70000 | 28000 | 560 |
70250 | 28100 | 562 |
70500 | 28200 | 564 |
70750 | 28300 | 566 |
71000 | 28400 | 568 |
71250 | 28500 | 570 |
71500 | 28600 | 572 |
71750 | 28700 | 574 |
72000 | 28800 | 576 |
72250 | 28900 | 578 |
72500 | 29000 | 580 |
72750 | 29100 | 582 |
73000 | 29200 | 584 |
73250 | 29300 | 586 |
73500 | 29400 | 588 |
73750 | 29500 | 590 |
74000 | 29600 | 592 |
74250 | 29700 | 594 |
74500 | 29800 | 596 |
74750 | 29900 | 598 |
75000 | 30000 | 600 |
75250 | 30100 | 602 |
75500 | 30200 | 604 |
75750 | 30300 | 606 |
76000 | 30400 | 608 |
76250 | 30500 | 610 |
76500 | 30600 | 612 |
76750 | 30700 | 614 |
77000 | 30800 | 616 |
77250 | 30900 | 618 |
77500 | 31000 | 620 |
77750 | 31100 | 622 |
78000 | 31200 | 624 |
78250 | 31300 | 626 |
78500 | 31400 | 628 |
78750 | 31500 | 630 |
79000 | 31600 | 632 |
79250 | 31700 | 634 |
79500 | 31800 | 636 |
79750 | 31900 | 638 |
80000 | 32000 | 640 |
80250 | 32100 | 642 |
80500 | 32200 | 644 |
80750 | 32300 | 646 |
81000 | 32400 | 648 |
81250 | 32500 | 650 |
81500 | 32600 | 652 |
81750 | 32700 | 654 |
82000 | 32800 | 656 |
82250 | 32900 | 658 |
82500 | 33000 | 660 |
82750 | 33100 | 662 |
83000 | 33200 | 664 |
83250 | 33300 | 666 |
83500 | 33400 | 668 |
83750 | 33500 | 670 |
84000 | 33600 | 672 |
84250 | 33700 | 674 |
84500 | 33800 | 676 |
84750 | 33900 | 678 |
85000 | 34000 | 680 |
85250 | 34100 | 682 |
85500 | 34200 | 684 |
85750 | 34300 | 686 |
86000 | 34400 | 688 |
86250 | 34500 | 690 |
86500 | 34600 | 692 |
86750 | 34700 | 694 |
87000 | 34800 | 696 |
87250 | 34900 | 698 |
87500 | 35000 | 700 |
87750 | 35100 | 702 |
88000 | 35200 | 704 |
88250 | 35300 | 706 |
88500 | 35400 | 708 |
88750 | 35500 | 710 |
89000 | 35600 | 712 |
89250 | 35700 | 714 |
89500 | 35800 | 716 |
89750 | 35900 | 718 |
90000 | 36000 | 720 |
90250 | 36100 | 722 |
90500 | 36200 | 724 |
90750 | 36300 | 726 |
91000 | 36400 | 728 |
91250 | 36500 | 730 |
91500 | 36600 | 732 |
91750 | 36700 | 734 |
92000 | 36800 | 736 |
92250 | 36900 | 738 |
92500 | 37000 | 740 |
92750 | 37100 | 742 |
93000 | 37200 | 744 |
93250 | 37300 | 746 |
93500 | 37400 | 748 |
93750 | 37500 | 750 |
94000 | 37600 | 752 |
94250 | 37700 | 754 |
94500 | 37800 | 756 |
94750 | 37900 | 758 |
95000 | 38000 | 760 |
95250 | 38100 | 762 |
95500 | 38200 | 764 |
95750 | 38300 | 766 |
96000 | 38400 | 768 |
96250 | 38500 | 770 |
96500 | 38600 | 772 |
96750 | 38700 | 774 |
97000 | 38800 | 776 |
97250 | 38900 | 778 |
97500 | 39000 | 780 |
97750 | 39100 | 782 |
98000 | 39200 | 784 |
98250 | 39300 | 786 |
98500 | 39400 | 788 |
98750 | 39500 | 790 |
99000 | 39600 | 792 |
99250 | 39700 | 794 |
99500 | 39800 | 796 |
99750 | 39900 | 798 |
100000 | 40000 | 800 |
Ready to order?
If you have any additional questions, or need a custom quote our team is always available to help.
-
Refractory Cement
$80.00 – $2,400.00 Select options
Wet Mortar 3000℉
What is Ceramic Fiberboard Glue?
Fiberboard glue is a colloidal silica-based glue best used for joining two pieces of ceramic fiber board together or patching small areas. The glue is manufactured by dispersing ceramic fibers in a liquid-based refractory binder system. The resulting viscous consistency allows the glue to be easily applied to refractory ceramic fiber surfaces by troweling or hand forming. Drying can be performed at a range of temperatures from ambient to extreme. Once fully dried, the glue can be sanded or cut using traditional finishing methods due to the product's excellent tensile strength. Additional coats can be applied after the full drying of the base.
Available in grades rated for 2300℉, 2600℉, and 3000℉.
Benefits
- Ease and versatility of application.
- Excellent adhesion and finishing properties.
- Ability for multiple coats and greater thickness if required.
Applications
- Joining ceramic fiber products, such as boards.
- Adhesive and coating for Vacuum Formed Ceramic Fiber Shapes.
- Repair cracks or damage areas for burner blocks or ceramic fiber shapes.
- Flame resistant coating.
Useful Charts
Ceramic Fiberboard Glue Properties
Properties | 2300℉ | 2600℉ |
---|---|---|
Color before Firing Color after Firing | Off-white Cream white | Off-white Cream white |
Maximum Temperature | 1260℃ | 2300℉ | 1427℃ | 2600℉ |
Continuous Use Temperature. | 1093℃ | 2000℉ | 1260℃ | 2300℉ |
Normal layer Thickness (in) | 1/16" | 1/8" | 1/16" | 1/8" |
LOI (wt%) | 4-10 | 4-10 |
Typical Shrinkage (%) 24hrs @ 2000℉ | - | - |
Packaging | 1 qt. 1 gal. 5 gal. | 1 qt. 1 gal. 5 gal. |
Ceramic Fiberboard Glue Info & Pricing
Ready to order?
If you have any additional questions, or need a custom quote our team is always available to help.
-
Ceramic Fiberboard Glue
$25.00 – $400.00 Select options
What is a Ceramic Fiberboard Moldable Mix?
A ceramic moldable mix consist of fibers dispersed in a slightly sticky refractory binder system to permit vibratory casting rated to 2300F. The putty-like consistency allows easy application by caulking, troweling, hand-forming, and pressure molding. Mix readily dries over a range of temperatures from ambient to high temperatures. Once drained in place, the moldable hardens with high tensile strength and resistance to molten metals.
Benefits
- Ability to create custom shapes and sizes for unique applications.
- Ease of use and varying application methods.
- Dries over a range of temperatures.
- Mix hardens with high tensile strength and resistance to molten metals.
Applications
- Patching refractory joints and cracks
- Hardware protection of ceramic fiber furnace linings.
- Patching for burner blocks & vacuum formed ceramic fiber parts.
Useful Charts
Ceramic Fiberboard Moldable Mix Properties
Properties | Values |
---|---|
Color | White |
Max Temperature | 2300℉ |
Percent Solids | 50-60 % |
Wet Density | 80-90 lbs/ft³ |
Dry Density | 45-55 lbs/ft³ |
LOI | 4-5 % |
Shrinkage @ 2000℉ | < 5 % |
MOR (dry) | 400 psi |
Consistency | Putty |
Moldable Mix Info & Properties
Ready to order?
If you have any additional questions, or need a custom quote our team is always available to help.
-
Ceramic Fiberboard
$18.00 – $350.00 Select options
Moldable Mix
How To Apply Rigidizer To Refractory Blanket
Source: https://www.ceramaterials.com/fiber-glue-rigidizers/
Posted by: rubinlailme.blogspot.com
0 Response to "How To Apply Rigidizer To Refractory Blanket"
Post a Comment